Team | ATS | Act. yds vs act. spread | Game should’ve been.. | Win Margin | Yds/TO spread conv. | Game tot | Closing Line | YPP | OFF Plays |
Louisiana Tech | Lost ATS | Better than predicted | Higher Scoring | 31 | 23.88 | 59 | 24.00 | 4.97 | 63 |
Brigham Young | Won ATS | Worse than predicted | Higher Scoring | -31 | -23.88 | 59 | -24.00 | 8.02 | 64 |
Yppt. Total | W/L Projection | Margin | Actual Yds | Score should’ve been.. | TO | Adjusted TO | 1st Downs | Next Week | |
Louisiana Tech | 60.92 | Should have lost by | 23.88 | 313 | 18.52 | 2 | 0.00 | 19.00 | PLAY |
Brigham Young | 60.92 | Should have won by | 23.88 | 513 | 42.40 | 0 | 0.00 | 26.00 | FADE |
Won Game | Total Yards | Plays Run | YPP | Adj TO | 1st Downs | Rush Att | 3rd Down EFF | Penalties | |
Louisiana Tech | —— | —— | —— | —— | —— | —— | —— | 5-for-13 | 7-58 |
Brigham Young | YES | YES | YES | YES | —— | YES | YES | 6-for-10 | 5-50 |
Team | ATS | Act. yds vs act. spread | Game should’ve been.. | Win Margin | Yds/TO spread conv. | Game tot | Closing Line | YPP | OFF Plays |
Campbell | Lost ATS | Better than predicted | Lower Scoring | 52 | 29.53 | 80 | 34.50 | 4.89 | 74 |
Wake Forest | Won ATS | Worse than predicted | Lower Scoring | -52 | -29.53 | 80 | -34.50 | 8.70 | 66 |
Yppt. Total | W/L Projection | Margin | Actual Yds | Score should’ve been.. | TO | Adjusted TO | 1st Downs | Next Week | |
Campbell | 72.11 | Should have lost by | 29.53 | 362 | 21.29 | 4 | 1.13 | 22.00 | PLAY |
Wake Forest | 72.11 | Should have won by | 29.53 | 574 | 50.82 | 0 | 0.00 | 29.00 | FADE |
Won Game | Total Yards | Plays Run | YPP | Adj TO | 1st Downs | Rush Att | 3rd Down EFF | Penalties | |
Campbell | —— | —— | YES | —— | —— | —— | —— | 9-for-16 | 5-42 |
Wake Forest | YES | YES | —— | YES | YES | YES | YES | 5-for-7 | 5-40 |
Team | ATS | Act. yds vs act. spread | Game should’ve been.. | Win Margin | Yds/TO spread conv. | Game tot | Closing Line | YPP | OFF Plays |
South Florida | Won ATS | Better than predicted | Higher Scoring | 21 | 11.48 | 35 | 22.50 | 3.93 | 74 |
Cincinnati | Lost ATS | Worse than predicted | Higher Scoring | -21 | -11.48 | 35 | -22.50 | 4.68 | 71 |
Yppt. Total | W/L Projection | Margin | Actual Yds | Score should’ve been.. | TO | Adjusted TO | 1st Downs | Next Week | |
South Florida | 44.48 | Should have lost by | 11.48 | 291 | 16.50 | 5 | 3.13 | 19.00 | GOOD |
Cincinnati | 44.48 | Should have won by | 11.48 | 332 | 27.98 | 4 | 4.00 | 22.00 | BAD |
Won Game | Total Yards | Plays Run | YPP | Adj TO | 1st Downs | Rush Att | 3rd Down EFF | Penalties | |
South Florida | —— | —— | YES | —— | YES | —— | —— | 5-for-13 | 3-40 |
Cincinnati | YES | YES | —— | YES | —— | YES | YES | 10-for-17 | 7-52 |
Team | ATS | Act. yds vs act. spread | Game should’ve been.. | Win Margin | Yds/TO spread conv. | Game tot | Closing Line | YPP | OFF Plays |
South Carolina | Won ATS | Better than predicted | Lower Scoring | 14 | 10.71 | 62 | 15.00 | 3.96 | 83 |
Florida | Lost ATS | Worse than predicted | Lower Scoring | -14 | -10.71 | 62 | -15.00 | 6.57 | 53 |
Yppt. Total | W/L Projection | Margin | Actual Yds | Score should’ve been.. | TO | Adjusted TO | 1st Downs | Next Week | |
South Carolina | 47.33 | Should have lost by | 10.71 | 329 | 18.31 | 1 | -0.25 | 25.00 | GOOD |
Florida | 47.33 | Should have won by | 10.71 | 348 | 29.02 | 2 | 2.00 | 18.00 | BAD |
Won Game | Total Yards | Plays Run | YPP | Adj TO | 1st Downs | Rush Att | 3rd Down EFF | Penalties | |
South Carolina | —— | —— | YES | —— | YES | YES | YES | 6-for-17 | 6-55 |
Florida | YES | YES | —— | YES | —— | —— | —— | 4-for-9 | 4-44 |
Team | ATS | Act. yds vs act. spread | Game should’ve been.. | Win Margin | Yds/TO spread conv. | Game tot | Closing Line | YPP | OFF Plays |
East Carolina | Lost ATS | Worse than predicted | Lower Scoring | 20 | 12.93 | 78 | -1.50 | 3.67 | 78 |
Georgia St. | Won ATS | Better than predicted | Lower Scoring | -20 | -12.93 | 78 | 1.50 | 6.74 | 72 |
Yppt. Total | W/L Projection | Margin | Actual Yds | Score should’ve been.. | TO | Adjusted TO | 1st Downs | Next Week | |
East Carolina | 53.04 | Should have lost by | 12.93 | 286 | 20.06 | 3 | 3.00 | 19.00 | BAD |
Georgia St. | 53.04 | Should have won by | 12.93 | 485 | 32.98 | 3 | 2.88 | 21.00 | GOOD |
Won Game | Total Yards | Plays Run | YPP | Adj TO | 1st Downs | Rush Att | 3rd Down EFF | Penalties | |
East Carolina | —— | —— | YES | —— | —— | —— | —— | 5-for-17 | 11-97 |
Georgia St. | YES | YES | —— | YES | YES | YES | YES | 7-for-15 | 9-92 |
Team | ATS | Act. yds vs act. spread | Game should’ve been.. | Win Margin | Yds/TO spread conv. | Game tot | Closing Line | YPP | OFF Plays |
North Carolina | Lost ATS | Worse than predicted | Higher Scoring | -4 | -13.01 | 48 | -14.50 | 6.17 | 65 |
Boston College | Won ATS | Better than predicted | Higher Scoring | 4 | 13.01 | 48 | 14.50 | 4.71 | 75 |
Yppt. Total | W/L Projection | Margin | Actual Yds | Score should’ve been.. | TO | Adjusted TO | 1st Downs | Next Week | |
North Carolina | 52.86 | Should have won by | 13.01 | 401 | 32.94 | 1 | 1.00 | 24.00 | BAD |
Boston College | 52.86 | Should have lost by | 13.01 | 353 | 19.92 | 0 | -1.21 | 22.00 | GOOD |
Won Game | Total Yards | Plays Run | YPP | Adj TO | 1st Downs | Rush Att | 3rd Down EFF | Penalties | |
North Carolina | YES | YES | —— | YES | —— | YES | YES | 7-for-12 | 10-96 |
Boston College | —— | —— | YES | —— | YES | —— | —— | 9-for-17 | 12-110 |
Team | ATS | Act. yds vs act. spread | Game should’ve been.. | Win Margin | Yds/TO spread conv. | Game tot | Closing Line | YPP | OFF Plays |
Virginia Tech | Lost ATS | Better than predicted | Lower Scoring | -7 | -15.89 | 69 | -11.00 | 6.49 | 75 |
Duke | Won ATS | Worse than predicted | Lower Scoring | 7 | 15.89 | 69 | 11.00 | 5.39 | 76 |
Yppt. Total | W/L Projection | Margin | Actual Yds | Score should’ve been.. | TO | Adjusted TO | 1st Downs | Next Week | |
Virginia Tech | 62.63 | Should have won by | 15.89 | 487 | 39.26 | 3 | 3.00 | 25.00 | PLAY |
Duke | 62.63 | Should have lost by | 15.89 | 410 | 23.37 | 1 | 0.08 | 19.00 | FADE |
Won Game | Total Yards | Plays Run | YPP | Adj TO | 1st Downs | Rush Att | 3rd Down EFF | Penalties | |
Virginia Tech | YES | YES | —— | YES | —— | YES | YES | 7-for-15 | 3-20 |
Duke | —— | —— | YES | —— | YES | —— | —— | 5-for-17 | 8-76 |
Team | ATS | Act. yds vs act. spread | Game should’ve been.. | Win Margin | Yds/TO spread conv. | Game tot | Closing Line | YPP | OFF Plays |
Missouri | Lost ATS | Better than predicted | Higher Scoring | 23 | 8.73 | 47 | 10.00 | 5.55 | 62 |
Tennessee | Won ATS | Worse than predicted | Higher Scoring | -23 | -8.73 | 47 | -10.00 | 5.70 | 74 |
Yppt. Total | W/L Projection | Margin | Actual Yds | Score should’ve been.. | TO | Adjusted TO | 1st Downs | Next Week | |
Missouri | 53.45 | Should have lost by | 8.73 | 344 | 22.36 | 1 | 0.17 | 15.00 | PLAY |
Tennessee | 53.45 | Should have won by | 8.73 | 422 | 31.09 | 0 | 0.00 | 26.00 | FADE |
Won Game | Total Yards | Plays Run | YPP | Adj TO | 1st Downs | Rush Att | 3rd Down EFF | Penalties | |
Missouri | —— | —— | —— | —— | —— | —— | —— | 6-for-15 | 6-49 |
Tennessee | YES | YES | YES | YES | YES | YES | YES | 6-for-13 | 3-20 |
Team | ATS | Act. yds vs act. spread | Game should’ve been.. | Win Margin | Yds/TO spread conv. | Game tot | Closing Line | YPP | OFF Plays |
Baylor | Lost ATS | Worse than predicted | Lower Scoring | 6 | 9.69 | 48 | -1.00 | 3.61 | 71 |
West Virginia | Won ATS | Better than predicted | Lower Scoring | -6 | -9.69 | 48 | 1.00 | 4.26 | 81 |
Yppt. Total | W/L Projection | Margin | Actual Yds | Score should’ve been.. | TO | Adjusted TO | 1st Downs | Next Week | |
Baylor | 41.41 | Should have lost by | 9.69 | 256 | 15.86 | 2 | 2.00 | 15.00 | BAD |
West Virginia | 41.41 | Should have won by | 9.69 | 345 | 25.55 | 4 | 3.92 | 18.00 | GOOD |
Won Game | Total Yards | Plays Run | YPP | Adj TO | 1st Downs | Rush Att | 3rd Down EFF | Penalties | |
Baylor | —— | —— | —— | —— | YES | —— | —— | 4-for-16 | 12-86 |
West Virginia | YES | YES | YES | YES | —— | YES | YES | 5-for-18 | 12-102 |
Team | ATS | Act. yds vs act. spread | Game should’ve been.. | Win Margin | Yds/TO spread conv. | Game tot | Closing Line | YPP | OFF Plays |
Virginia | Won ATS | Better than predicted | Lower Scoring | 18 | 16.39 | 64 | 28.00 | 5.15 | 81 |
Clemson | Lost ATS | Worse than predicted | Lower Scoring | -18 | -16.39 | 64 | -28.00 | 6.66 | 70 |
Yppt. Total | W/L Projection | Margin | Actual Yds | Score should’ve been.. | TO | Adjusted TO | 1st Downs | Next Week | |
Virginia | 63.93 | Should have lost by | 16.39 | 417 | 23.77 | 2 | -0.33 | 25.00 | GOOD |
Clemson | 63.93 | Should have won by | 16.39 | 466 | 40.16 | 0 | 0.00 | 22.00 | BAD |
Won Game | Total Yards | Plays Run | YPP | Adj TO | 1st Downs | Rush Att | 3rd Down EFF | Penalties | |
Virginia | —— | —— | YES | —— | YES | YES | YES | 6-for-16 | 1-15 |
Clemson | YES | YES | —— | YES | —— | —— | —— | 8-for-15 | 8-65 |
Team | ATS | Act. yds vs act. spread | Game should’ve been.. | Win Margin | Yds/TO spread conv. | Game tot | Closing Line | YPP | OFF Plays |
NC State | Won ATS | Worse than predicted | Higher Scoring | -1 | 15.70 | 59 | 14.00 | 5.31 | 75 |
Pittsburgh | Lost ATS | Better than predicted | Higher Scoring | 1 | -15.70 | 59 | -14.00 | 6.53 | 77 |
Yppt. Total | W/L Projection | Margin | Actual Yds | Score should’ve been.. | TO | Adjusted TO | 1st Downs | Next Week | |
NC State | 63.43 | Should have lost by | 15.70 | 398 | 23.86 | 0 | -1.17 | 28.00 | FADE |
Pittsburgh | 63.43 | Should have won by | 15.70 | 503 | 39.56 | 0 | 0.00 | 24.00 | PLAY |
Won Game | Total Yards | Plays Run | YPP | Adj TO | 1st Downs | Rush Att | 3rd Down EFF | Penalties | |
NC State | YES | —— | —— | —— | YES | YES | —— | 7-for-16 | 11-80 |
Pittsburgh | —— | YES | YES | YES | —— | —— | YES | 6-for-16 | 13-125 |
Team | ATS | Act. yds vs act. spread | Game should’ve been.. | Win Margin | Yds/TO spread conv. | Game tot | Closing Line | YPP | OFF Plays |
Oklahoma | Lost ATS | Worse than predicted | Lower Scoring | 7 | -4.01 | 67 | -7.50 | 6.00 | 69 |
Iowa State | Won ATS | Better than predicted | Lower Scoring | -7 | 4.01 | 67 | 7.50 | 7.45 | 56 |
Yppt. Total | W/L Projection | Margin | Actual Yds | Score should’ve been.. | TO | Adjusted TO | 1st Downs | Next Week | |
Oklahoma | 57.45 | Should have won by | 4.01 | 414 | 30.73 | 1 | 1.00 | 22.00 | BAD |
Iowa State | 57.45 | Should have lost by | 4.01 | 417 | 26.72 | 1 | 0.38 | 23.00 | GOOD |
Won Game | Total Yards | Plays Run | YPP | Adj TO | 1st Downs | Rush Att | 3rd Down EFF | Penalties | |
Oklahoma | —— | —— | YES | —— | —— | —— | YES | 4-for-13 | 9-93 |
Iowa State | YES | YES | —— | YES | YES | YES | —— | 6-for-10 | 9-90 |
Team | ATS | Act. yds vs act. spread | Game should’ve been.. | Win Margin | Yds/TO spread conv. | Game tot | Closing Line | YPP | OFF Plays |
Memphis | Lost ATS | Better than predicted | Higher Scoring | 3 | 0.31 | 57 | 1.50 | 6.26 | 80 |
Southern Methodist | Won ATS | Worse than predicted | Higher Scoring | -3 | -0.31 | 57 | -1.50 | 7.63 | 72 |
Yppt. Total | W/L Projection | Margin | Actual Yds | Score should’ve been.. | TO | Adjusted TO | 1st Downs | Next Week | |
Memphis | 72.46 | Should have lost by | 0.31 | 501 | 36.07 | 4 | 3.88 | 26.00 | PLAY |
Southern Methodist | 72.46 | Should have won by | 0.31 | 549 | 36.38 | 2 | 2.00 | 21.00 | FADE |
Won Game | Total Yards | Plays Run | YPP | Adj TO | 1st Downs | Rush Att | 3rd Down EFF | Penalties | |
Memphis | —— | —— | YES | —— | —— | YES | YES | 10-for-17 | 5-40 |
Southern Methodist | YES | YES | —— | YES | YES | —— | —— | 9-for-17 | 7-60 |
Team | ATS | Act. yds vs act. spread | Game should’ve been.. | Win Margin | Yds/TO spread conv. | Game tot | Closing Line | YPP | OFF Plays |
Tulsa | Won ATS | Better than predicted | Higher Scoring | -8 | 13.50 | 60 | 20.50 | 6.00 | 73 |
Central Florida | Lost ATS | Worse than predicted | Higher Scoring | 8 | -13.50 | 60 | -20.50 | 5.35 | 85 |
Yppt. Total | W/L Projection | Margin | Actual Yds | Score should’ve been.. | TO | Adjusted TO | 1st Downs | Next Week | |
Tulsa | 63.01 | Should have lost by | 13.50 | 438 | 24.76 | 3 | 1.29 | 21.00 | GOOD |
Central Florida | 63.01 | Should have won by | 13.50 | 455 | 38.25 | 3 | 3.00 | 23.00 | BAD |
Won Game | Total Yards | Plays Run | YPP | Adj TO | 1st Downs | Rush Att | 3rd Down EFF | Penalties | |
Tulsa | YES | —— | —— | YES | YES | —— | YES | 6-for-15 | 8-95 |
Central Florida | —— | YES | YES | —— | —— | YES | —— | 7-for-18 | 18-124 |
Team | ATS | Act. yds vs act. spread | Game should’ve been.. | Win Margin | Yds/TO spread conv. | Game tot | Closing Line | YPP | OFF Plays |
Arkansas St. | Lost ATS | Worse than predicted | Lower Scoring | 29 | 10.50 | 75 | -3.50 | 6.11 | 63 |
Coastal Carolina | Won ATS | Better than predicted | Lower Scoring | -29 | -10.50 | 75 | 3.50 | 6.74 | 80 |
Yppt. Total | W/L Projection | Margin | Actual Yds | Score should’ve been.. | TO | Adjusted TO | 1st Downs | Next Week | |
Arkansas St. | 63.50 | Should have lost by | 10.50 | 385 | 26.50 | 2 | 2.00 | 15.00 | BAD |
Coastal Carolina | 63.50 | Should have won by | 10.50 | 539 | 37.00 | 3 | 2.71 | 25.00 | GOOD |
Won Game | Total Yards | Plays Run | YPP | Adj TO | 1st Downs | Rush Att | 3rd Down EFF | Penalties | |
Arkansas St. | —— | —— | —— | —— | YES | —— | —— | 5-for-15 | 4-31 |
Coastal Carolina | YES | YES | YES | YES | —— | YES | YES | 10-for-17 | 3-31 |
Team | ATS | Act. yds vs act. spread | Game should’ve been.. | Win Margin | Yds/TO spread conv. | Game tot | Closing Line | YPP | OFF Plays |
Navy | Lost ATS | Worse than predicted | Lower Scoring | 33 | 4.58 | 47 | -6.50 | 4.46 | 54 |
Air Force | Won ATS | Better than predicted | Lower Scoring | -33 | -4.58 | 47 | 6.50 | 6.61 | 62 |
Yppt. Total | W/L Projection | Margin | Actual Yds | Score should’ve been.. | TO | Adjusted TO | 1st Downs | Next Week | |
Navy | 44.46 | Should have lost by | 4.58 | 241 | 19.94 | 2 | 2.00 | 10.00 | BAD |
Air Force | 44.46 | Should have won by | 4.58 | 410 | 24.52 | 0 | -0.54 | 25.00 | GOOD |
Won Game | Total Yards | Plays Run | YPP | Adj TO | 1st Downs | Rush Att | 3rd Down EFF | Penalties | |
Navy | —— | —— | —— | —— | —— | —— | —— | 5-for-13 | 4-30 |
Air Force | YES | YES | YES | YES | YES | YES | YES | 2-for-9 | 3-23 |
Team | ATS | Act. yds vs act. spread | Game should’ve been.. | Win Margin | Yds/TO spread conv. | Game tot | Closing Line | YPP | OFF Plays |
Texas Tech | Lost ATS | Better than predicted | Higher Scoring | 10 | -6.33 | 52 | 0.50 | 5.67 | 83 |
Kansas State | Won ATS | Worse than predicted | Higher Scoring | -10 | 6.33 | 52 | -0.50 | 6.31 | 64 |
Yppt. Total | W/L Projection | Margin | Actual Yds | Score should’ve been.. | TO | Adjusted TO | 1st Downs | Next Week | |
Texas Tech | 60.33 | Should have won by | 6.33 | 471 | 33.33 | 1 | 0.96 | 27.00 | PLAY |
Kansas State | 60.33 | Should have lost by | 6.33 | 404 | 27.00 | 0 | 0.00 | 20.00 | FADE |
Won Game | Total Yards | Plays Run | YPP | Adj TO | 1st Downs | Rush Att | 3rd Down EFF | Penalties | |
Texas Tech | —— | YES | YES | —— | —— | YES | —— | 9-for-18 | 6-71 |
Kansas State | YES | —— | —— | YES | YES | —— | YES | 6-for-12 | 4-35 |
Team | ATS | Act. yds vs act. spread | Game should’ve been.. | Win Margin | Yds/TO spread conv. | Game tot | Closing Line | YPP | OFF Plays |
Oklahoma State | Won ATS | Better than predicted | Higher Scoring | -40 | -38.01 | 54 | -21.50 | 6.59 | 90 |
Kansas | Lost ATS | Worse than predicted | Higher Scoring | 40 | 38.01 | 54 | 21.50 | 3.02 | 64 |
Yppt. Total | W/L Projection | Margin | Actual Yds | Score should’ve been.. | TO | Adjusted TO | 1st Downs | Next Week | |
Oklahoma State | 59.61 | Should have won by | 38.01 | 593 | 48.81 | 0 | 0.00 | 31.00 | GOOD |
Kansas | 59.61 | Should have lost by | 38.01 | 193 | 10.80 | 1 | -0.79 | 12.00 | BAD |
Won Game | Total Yards | Plays Run | YPP | Adj TO | 1st Downs | Rush Att | 3rd Down EFF | Penalties | |
Oklahoma State | YES | YES | YES | YES | —— | YES | YES | 9-for-18 | 5-35 |
Kansas | —— | —— | —— | —— | YES | —— | —— | 1-for-14 | 3-17 |
Team | ATS | Act. yds vs act. spread | Game should’ve been.. | Win Margin | Yds/TO spread conv. | Game tot | Closing Line | YPP | OFF Plays |
Texas-San Antonio | Won ATS | Worse than predicted | Higher Scoring | 8 | 25.88 | 34 | 21.50 | 4.59 | 61 |
UAB | Lost ATS | Better than predicted | Higher Scoring | -8 | -25.88 | 34 | -21.50 | 6.10 | 67 |
Yppt. Total | W/L Projection | Margin | Actual Yds | Score should’ve been.. | TO | Adjusted TO | 1st Downs | Next Week | |
Texas-San Antonio | 49.93 | Should have lost by | 25.88 | 280 | 12.03 | 1 | -0.79 | 17.00 | FADE |
UAB | 49.93 | Should have won by | 25.88 | 409 | 37.91 | 4 | 4.00 | 21.00 | PLAY |
Won Game | Total Yards | Plays Run | YPP | Adj TO | 1st Downs | Rush Att | 3rd Down EFF | Penalties | |
Texas-San Antonio | —— | —— | —— | —— | YES | —— | —— | 2-for-13 | 10-98 |
UAB | YES | YES | YES | YES | —— | YES | YES | 4-for-11 | 6-72 |
Team | ATS | Act. yds vs act. spread | Game should’ve been.. | Win Margin | Yds/TO spread conv. | Game tot | Closing Line | YPP | OFF Plays |
Texas Christian | Won ATS | Better than predicted | Lower Scoring | -2 | 3.21 | 64 | 10.50 | 5.71 | 80 |
Texas | Lost ATS | Worse than predicted | Lower Scoring | 2 | -3.21 | 64 | -10.50 | 6.47 | 60 |
Yppt. Total | W/L Projection | Margin | Actual Yds | Score should’ve been.. | TO | Adjusted TO | 1st Downs | Next Week | |
Texas Christian | 58.24 | Should have lost by | 3.21 | 457 | 27.51 | 1 | 0.13 | 25.00 | GOOD |
Texas | 58.24 | Should have won by | 3.21 | 388 | 30.72 | 2 | 2.00 | 16.00 | BAD |
Won Game | Total Yards | Plays Run | YPP | Adj TO | 1st Downs | Rush Att | 3rd Down EFF | Penalties | |
Texas Christian | YES | YES | YES | —— | YES | YES | YES | 7-for-17 | 14-109 |
Texas | —— | —— | —— | YES | —— | —— | —— | 7-for-14 | 12-92 |
Team | ATS | Act. yds vs act. spread | Game should’ve been.. | Win Margin | Yds/TO spread conv. | Game tot | Closing Line | YPP | OFF Plays |
Texas A&M | Lost ATS | Better than predicted | Lower Scoring | 28 | 16.23 | 76 | 18.00 | 5.84 | 77 |
Alabama | Won ATS | Worse than predicted | Lower Scoring | -28 | -16.23 | 76 | -18.00 | 9.89 | 55 |
Yppt. Total | W/L Projection | Margin | Actual Yds | Score should’ve been.. | TO | Adjusted TO | 1st Downs | Next Week | |
Texas A&M | 70.44 | Should have lost by | 16.23 | 450 | 27.11 | 2 | 0.50 | 25.00 | PLAY |
Alabama | 70.44 | Should have won by | 16.23 | 544 | 43.33 | 1 | 1.00 | 22.00 | FADE |
Won Game | Total Yards | Plays Run | YPP | Adj TO | 1st Downs | Rush Att | 3rd Down EFF | Penalties | |
Texas A&M | —— | —— | YES | —— | YES | YES | YES | 10-for-17 | 7-58 |
Alabama | YES | YES | —— | YES | —— | —— | —— | 5-for-10 | 6-40 |
Team | ATS | Act. yds vs act. spread | Game should’ve been.. | Win Margin | Yds/TO spread conv. | Game tot | Closing Line | YPP | OFF Plays |
Mississippi | Won ATS | Worse than predicted | Lower Scoring | -1 | 13.48 | 83 | 7.00 | 6.85 | 67 |
Kentucky | Lost ATS | Better than predicted | Lower Scoring | 1 | -13.48 | 83 | -7.00 | 7.55 | 74 |
Yppt. Total | W/L Projection | Margin | Actual Yds | Score should’ve been.. | TO | Adjusted TO | 1st Downs | Next Week | |
Mississippi | 70.70 | Should have lost by | 13.48 | 459 | 28.61 | 0 | -0.58 | 26.00 | FADE |
Kentucky | 70.70 | Should have won by | 13.48 | 559 | 42.09 | 1 | 1.00 | 26.00 | PLAY |
Won Game | Total Yards | Plays Run | YPP | Adj TO | 1st Downs | Rush Att | 3rd Down EFF | Penalties | |
Mississippi | YES | —— | —— | —— | YES | —— | —— | 6-for-12 | 5-33 |
Kentucky | —— | YES | YES | YES | —— | —— | YES | 6-for-11 | 8-81 |
Team | ATS | Act. yds vs act. spread | Game should’ve been.. | Win Margin | Yds/TO spread conv. | Game tot | Closing Line | YPP | OFF Plays |
Western Kentucky | Lost ATS | Worse than predicted | Higher Scoring | -3 | -6.38 | 37 | -7.00 | 4.70 | 71 |
Middle Tennessee | Won ATS | Better than predicted | Higher Scoring | 3 | 6.38 | 37 | 7.00 | 4.83 | 66 |
Yppt. Total | W/L Projection | Margin | Actual Yds | Score should’ve been.. | TO | Adjusted TO | 1st Downs | Next Week | |
Western Kentucky | 45.19 | Should have won by | 6.38 | 334 | 25.79 | 1 | 1.00 | 21.00 | BAD |
Middle Tennessee | 45.19 | Should have lost by | 6.38 | 319 | 19.40 | 0 | -0.58 | 18.00 | GOOD |
Won Game | Total Yards | Plays Run | YPP | Adj TO | 1st Downs | Rush Att | 3rd Down EFF | Penalties | |
Western Kentucky | YES | YES | YES | —— | —— | YES | YES | 7-for-17 | 5-55 |
Middle Tennessee | —— | —— | —— | YES | YES | —— | —— | 7-for-16 | 6-47 |
Team | ATS | Act. yds vs act. spread | Game should’ve been.. | Win Margin | Yds/TO spread conv. | Game tot | Closing Line | YPP | OFF Plays |
Charlotte | Won ATS | Better than predicted | Higher Scoring | 4 | -5.07 | 38 | 5.00 | 5.42 | 73 |
Florida Atlantic | Lost ATS | Worse than predicted | Higher Scoring | -4 | 5.07 | 38 | -5.00 | 5.73 | 55 |
Yppt. Total | W/L Projection | Margin | Actual Yds | Score should’ve been.. | TO | Adjusted TO | 1st Downs | Next Week | |
Charlotte | 48.90 | Should have won by | 5.07 | 396 | 26.98 | 1 | 0.58 | 22.00 | GOOD |
Florida Atlantic | 48.90 | Should have lost by | 5.07 | 315 | 21.92 | 0 | 0.00 | 15.00 | BAD |
Won Game | Total Yards | Plays Run | YPP | Adj TO | 1st Downs | Rush Att | 3rd Down EFF | Penalties | |
Charlotte | —— | YES | YES | —— | —— | YES | YES | 6-for-16 | 3-27 |
Florida Atlantic | YES | —— | —— | YES | YES | —— | —— | 6-for-13 | 3-19 |
Team | ATS | Act. yds vs act. spread | Game should’ve been.. | Win Margin | Yds/TO spread conv. | Game tot | Closing Line | YPP | OFF Plays |
Georgia Southern | Lost ATS | Worse than predicted | Lower Scoring | -5 | -6.48 | 65 | -19.00 | 6.15 | 60 |
UL Monroe | Won ATS | Better than predicted | Lower Scoring | 5 | 6.48 | 65 | 19.00 | 5.84 | 73 |
Yppt. Total | W/L Projection | Margin | Actual Yds | Score should’ve been.. | TO | Adjusted TO | 1st Downs | Next Week | |
Georgia Southern | 55.26 | Should have won by | 6.48 | 369 | 30.87 | 0 | 0.00 | 19.00 | BAD |
UL Monroe | 55.26 | Should have lost by | 6.48 | 426 | 24.39 | 0 | -1.58 | 24.00 | GOOD |
Won Game | Total Yards | Plays Run | YPP | Adj TO | 1st Downs | Rush Att | 3rd Down EFF | Penalties | |
Georgia Southern | YES | —— | —— | YES | —— | —— | YES | 9-for-13 | 7-57 |
UL Monroe | —— | YES | YES | —— | YES | YES | —— | 5-for-15 | 5-45 |
Team | ATS | Act. yds vs act. spread | Game should’ve been.. | Win Margin | Yds/TO spread conv. | Game tot | Closing Line | YPP | OFF Plays |
Auburn | Lost ATS | Worse than predicted | Higher Scoring | 21 | 16.99 | 33 | 7.00 | 3.48 | 62 |
Georgia | Won ATS | Better than predicted | Higher Scoring | -21 | -16.99 | 33 | -7.00 | 6.05 | 73 |
Yppt. Total | W/L Projection | Margin | Actual Yds | Score should’ve been.. | TO | Adjusted TO | 1st Downs | Next Week | |
Auburn | 46.24 | Should have lost by | 16.99 | 216 | 14.63 | 1 | 0.42 | 15.00 | BAD |
Georgia | 46.24 | Should have won by | 16.99 | 442 | 31.61 | 0 | 0.00 | 25.00 | GOOD |
Won Game | Total Yards | Plays Run | YPP | Adj TO | 1st Downs | Rush Att | 3rd Down EFF | Penalties | |
Auburn | —— | —— | —— | —— | —— | —— | —— | 6-for-15 | 7-46 |
Georgia | YES | YES | YES | YES | YES | YES | YES | 9-for-14 | 8-59 |
Team | ATS | Act. yds vs act. spread | Game should’ve been.. | Win Margin | Yds/TO spread conv. | Game tot | Closing Line | YPP | OFF Plays |
Louisiana State | Won ATS | Better than predicted | Higher Scoring | -34 | -25.64 | 48 | -21.00 | 7.22 | 69 |
Vanderbilt | Lost ATS | Worse than predicted | Higher Scoring | 34 | 25.64 | 48 | 21.00 | 3.91 | 68 |
Yppt. Total | W/L Projection | Margin | Actual Yds | Score should’ve been.. | TO | Adjusted TO | 1st Downs | Next Week | |
Louisiana State | 56.19 | Should have won by | 25.64 | 498 | 40.91 | 1 | 1.00 | 28.00 | GOOD |
Vanderbilt | 56.19 | Should have lost by | 25.64 | 266 | 15.27 | 2 | 0.25 | 17.00 | BAD |
Won Game | Total Yards | Plays Run | YPP | Adj TO | 1st Downs | Rush Att | 3rd Down EFF | Penalties | |
Louisiana State | YES | YES | YES | YES | —— | YES | —— | 4-for-12 | 4-30 |
Vanderbilt | —— | —— | —— | —— | YES | —— | YES | 7-for-17 | 5-24 |
Team | ATS | Act. yds vs act. spread | Game should’ve been.. | Win Margin | Yds/TO spread conv. | Game tot | Closing Line | YPP | OFF Plays |
Arkansas | Won ATS | Worse than predicted | Higher Scoring | -7 | 21.11 | 35 | 17.00 | 4.23 | 65 |
Mississippi State | Lost ATS | Better than predicted | Higher Scoring | 7 | -21.11 | 35 | -17.00 | 4.76 | 84 |
Yppt. Total | W/L Projection | Margin | Actual Yds | Score should’ve been.. | TO | Adjusted TO | 1st Downs | Next Week | |
Arkansas | 48.23 | Should have lost by | 21.11 | 275 | 13.56 | 2 | 0.58 | 17.00 | FADE |
Mississippi State | 48.23 | Should have won by | 21.11 | 400 | 34.67 | 4 | 4.00 | 24.00 | PLAY |
