Game Projections for 4/28/18 MLB games. Get each team’s projected score, the game total score, money line favorite, combined total runs, hits & errors and the chance of a team scoring a run in the 1st inning.
MLB | Detroit Tigers | Baltimore Orioles | ||||
Projected Line
|
Projected Score | |||||
Away– | Detroit Tigers | Francisco Liriano | 4.51 | |||
Home– | Baltimore Orioles | Andrew Cashner | -106 | 4.67 | ||
Projected Game Total | 9.18 | |||||
Total Runs/Hits/Errors | 28.53 | |||||
Chance of Scoring 1st Inn. | 53.72% | -116 | ||||
MLB | Tampa Bay Rays | Boston Red Sox | ||||
Projected Line
|
Projected Score | |||||
Away– | Tampa Bay Rays | Yonny Chirinos | 3.27 | |||
Home– | Boston Red Sox | David Price | -222 | 5.09 | ||
Projected Game Total | 8.35 | |||||
Total Runs/Hits/Errors | 27.04 | |||||
Chance of Scoring 1st Inn. | 50.90% | -104 | ||||
MLB | Milwaukee Brewers | Chicago Cubs | ||||
Projected Line
|
Projected Score | |||||
Away– | Milwaukee Brewers | Junior Guerra | 3.39 | |||
Home– | Chicago Cubs | Jose Quintana | -166 | 4.5 | ||
Projected Game Total | 7.89 | |||||
Total Runs/Hits/Errors | 26.2 | |||||
Chance of Scoring 1st Inn. | 49.32% | 103 | ||||
MLB | Seattle Mariners | Cleveland Indians | ||||
Projected Line
|
Projected Score | |||||
Away– | Seattle Mariners | Mike Leake | 2.91 | |||
Home– | Cleveland Indians | Carlos Carrasco | -267 | 5.02 | ||
Projected Game Total | 7.93 | |||||
Total Runs/Hits/Errors | 26.28 | |||||
Chance of Scoring 1st Inn. | 49.48% | 102 | ||||
MLB | Oakland Athletics | Houston Astros | ||||
Projected Line
|
Projected Score | |||||
Away– | Oakland Athletics | Daniel Mengden | 3.46 | |||
Home– | Houston Astros | Lance McCullers | -208 | 5.19 | ||
Projected Game Total | 8.65 | |||||
Total Runs/Hits/Errors | 27.57 | |||||
Chance of Scoring 1st Inn. | 51.91% | -108 | ||||
MLB | Chicago White Sox | Kansas City Royals | ||||
Projected Line
|
Projected Score | |||||
Away– | Chicago White Sox | Carson Fulmer | 4.18 | |||
Home– | Kansas City Royals | Trevor Oaks | -136 | 4.97 | ||
Projected Game Total | 9.14 | |||||
Total Runs/Hits/Errors | 28.46 | |||||
Chance of Scoring 1st Inn. | 53.59% | -115 | ||||
MLB | New York Yankees | Los Angeles Angels | ||||
Projected Line
|
Projected Score | |||||
Away– | New York Yankees | Masahiro Tanaka | -101 | 3.67 | ||
Home– | Los Angeles Angels | Garrett Richards | 3.66 | |||
Projected Game Total | 7.33 | |||||
Total Runs/Hits/Errors | 25.19 | |||||
Chance of Scoring 1st Inn. | 47.42% | 111 | ||||
MLB | Colorado Rockies | Miami Marlins | ||||
Projected Line
|
Projected Score | |||||
Away– | Colorado Rockies | German Marquez | -136 | 4.75 | ||
Home– | Miami Marlins | Caleb Smith | 4.01 | |||
Projected Game Total | 8.76 | |||||
Total Runs/Hits/Errors | 27.76 | |||||
Chance of Scoring 1st Inn. | 52.27% | -110 | ||||
MLB | Cincinnati Reds | Minnesota Twins | ||||
Projected Line
|
Projected Score | |||||
Away– | Cincinnati Reds | Sal Romano | 4.06 | |||
Home– | Minnesota Twins | Jake Odorizzi | -165 | 5.36 | ||
Projected Game Total | 9.42 | |||||
Total Runs/Hits/Errors | 28.95 | |||||
Chance of Scoring 1st Inn. | 54.52% | -120 | ||||
MLB | Atlanta Braves | Philadelphia Phillies | ||||
Projected Line
|
Projected Score | |||||
Away– | Atlanta Braves | Michael Foltynewicz | 4.1 | |||
Home– | Philadelphia Phillies | Nick Pivetta | -168 | 5.48 | ||
Projected Game Total | 9.58 | |||||
Total Runs/Hits/Errors | 29.24 | |||||
Chance of Scoring 1st Inn. | 55.07% | -123 | ||||
MLB | St. Louis Cardinals | Pittsburgh Pirates | ||||
Projected Line
|
Projected Score | |||||
Away– | St. Louis Cardinals | Jack Flaherty | -107 | 4.18 | ||
Home– | Pittsburgh Pirates | Trevor Williams | 4.04 | |||
Projected Game Total | 8.21 | |||||
Total Runs/Hits/Errors | 26.79 | |||||
Chance of Scoring 1st Inn. | 50.43% | -102 | ||||
MLB | New York Mets | San Diego Padres | ||||
Projected Line
|
Projected Score | |||||
Away– | New York Mets | Jason Vargas | 3.44 | |||
Home– | San Diego Padres | Joey Lucchesi | -121 | 3.82 | ||
Projected Game Total | 7.25 | |||||
Total Runs/Hits/Errors | 25.05 | |||||
Chance of Scoring 1st Inn. | 47.16% | 112 | ||||
MLB | Los Angeles Dodgers | San Francisco Giants | ||||
Projected Line
|
Projected Score | |||||
Away– | Los Angeles Dodgers | Wade Buehler | 3.69 | |||
Home– | San Francisco Giants | Chris Stratton | -102 | 3.73 | ||
Projected Game Total | 7.42 | |||||
Total Runs/Hits/Errors | 25.35 | |||||
Chance of Scoring 1st Inn. | 47.72% | 110 | ||||
Projected Line | Projected Score | |||||
Away– | Chicago White Sox | Dylan Covey | 4.32 | |||
Home– | Kansas City Royals | Eric Skoglund | -117 | 4.72 | ||
Projected Game Total | 9.04 | |||||
Total Runs/Hits/Errors | 28.26 | |||||
Chance of Scoring 1st Inn. | 53.22% | -114 | ||||
Projected Line | Projected Score | |||||
Away– | Los Angeles Dodgers | Alex Wood | 3.19 | |||
Home– | San Francisco Giants | Johnny Cueto | -112 | 3.39 | ||
Projected Game Total | 6.58 | |||||
Total Runs/Hits/Errors | 23.85 | |||||
Chance of Scoring 1st Inn. | 44.87% | 123 |