Game Projections for 4/26/18 MLB games. Get each team’s projected score, the game total score, money line favorite, combined total runs, hits & errors and the chance of a team scoring a run in the 1st inning.
MLB | Tampa Bay Rays | Baltimore Orioles | ||||
Projected Line
|
Projected Score | |||||
Away– | Tampa Bay Rays | Chris Archer | 3.31 | |||
Home– | Baltimore Orioles | Dylan Bundy | -122 | 3.7 | ||
Projected Game Total | 7 | |||||
Total Runs/Hits/Errors | 24.61 | |||||
Chance of Scoring 1st Inn. | 46.31% | 116 | ||||
MLB | Milwaukee Brewers | Chicago Cubs | ||||
Projected Line
|
Projected Score | |||||
Away– | Milwaukee Brewers | Chase Anderson | 3.39 | |||
Home– | Chicago Cubs | Kyle Hendricks | -153 | 4.31 | ||
Projected Game Total | 7.7 | |||||
Total Runs/Hits/Errors | 25.86 | |||||
Chance of Scoring 1st Inn. | 48.68% | 105 | ||||
MLB | Atlanta Braves | Cincinnati Reds | ||||
Projected Line
|
Projected Score | |||||
Away– | Atlanta Braves | Sean Newcomb | 4.87 | |||
Home– | Cincinnati Reds | Homer Bailey | -112 | 5.18 | ||
Projected Game Total | 10.04 | |||||
Total Runs/Hits/Errors | 30.08 | |||||
Chance of Scoring 1st Inn. | 56.65% | -131 | ||||
MLB | Seattle Mariners | Cleveland Indians | ||||
Projected Line
|
Projected Score | |||||
Away– | Seattle Mariners | James Paxton | 3.55 | |||
Home– | Cleveland Indians | Mike Clevinger | -141 | 4.29 | ||
Projected Game Total | 7.84 | |||||
Total Runs/Hits/Errors | 26.11 | |||||
Chance of Scoring 1st Inn. | 49.14% | 103 | ||||
MLB | Chicago White Sox | Kansas City Royals | ||||
Projected Line
|
Projected Score | |||||
Away– | Chicago White Sox | Lucas Giolito | 3.44 | |||
Home– | Kansas City Royals | Jake Junis | -171 | 4.63 | ||
Projected Game Total | 8.07 | |||||
Total Runs/Hits/Errors | 26.53 | |||||
Chance of Scoring 1st Inn. | 49.95% | 100 | ||||
MLB | Minnesota Twins | New York Yankees | ||||
Projected Line
|
Projected Score | |||||
Away– | Minnesota Twins | Kyle Gibson | 4.08 | |||
Home– | New York Yankees | Jordan Montgomery | -179 | 5.64 | ||
Projected Game Total | 9.72 | |||||
Total Runs/Hits/Errors | 29.5 | |||||
Chance of Scoring 1st Inn. | 55.55% | -125 | ||||
MLB | Arizona Diamondbacks | Philadelphia Phillies | ||||
Projected Line
|
Projected Score | |||||
Away– | Arizona Diamondbacks | Matt Koch | 4.35 | |||
Home– | Philadelphia Phillies | Ben Lively | -120 | 4.81 | ||
Projected Game Total | 9.16 | |||||
Total Runs/Hits/Errors | 28.49 | |||||
Chance of Scoring 1st Inn. | 53.64% | -116 | ||||
MLB | Detroit Tigers | Pittsburgh Pirates | ||||
Projected Line
|
Projected Score | |||||
Away– | Detroit Tigers | Michael Fulmer | 3.71 | |||
Home– | Pittsburgh Pirates | Ivan Nova | -155 | 4.72 | ||
Projected Game Total | 8.43 | |||||
Total Runs/Hits/Errors | 27.17 | |||||
Chance of Scoring 1st Inn. | 51.15% | -105 | ||||
MLB | New York Mets | St. Louis Cardinals | ||||
Projected Line
|
Projected Score | |||||
Away– | New York Mets | Noah Syndergaard | 3.28 | |||
Home– | St. Louis Cardinals | Carlos Martinez | -109 | 3.44 | ||
Projected Game Total | 6.72 | |||||
Total Runs/Hits/Errors | 24.09 | |||||
Chance of Scoring 1st Inn. | 45.34% | 121 | ||||
MLB | Boston Red Sox | Toronto Blue Jays | ||||
Projected Line
|
Projected Score | |||||
Away– | Boston Red Sox | Chris Sale | -178 | 4.74 | ||
Home– | Toronto Blue Jays | Marco Estrada | 3.43 | |||
Projected Game Total | 8.17 | |||||
Total Runs/Hits/Errors | 26.71 | |||||
Chance of Scoring 1st Inn. | 50.28% | -101 | ||||