Game Projections for 4/25/18 MLB games. Get each team’s projected score, the game total score, money line favorite, combined total runs, hits & errors and the chance of a team scoring a run in the 1st inning.
MLB | Tampa Bay Rays | Baltimore Orioles | ||||
Projected Line
|
Projected Score | |||||
Away– | Tampa Bay Rays | Jacob Faria | 4.08 | |||
Home– | Baltimore Orioles | Alex Cobb | -133 | 4.79 | ||
Projected Game Total | 8.87 | |||||
Total Runs/Hits/Errors | 27.97 | |||||
Chance of Scoring 1st Inn. | 52.66% | -111 | ||||
MLB | Seattle Mariners | Chicago White Sox | ||||
Projected Line
|
Projected Score | |||||
Away– | Seattle Mariners | Felix Hernandez | -141 | 5.33 | ||
Home– | Chicago White Sox | James Shields | 4.4 | |||
Projected Game Total | 9.73 | |||||
Total Runs/Hits/Errors | 29.51 | |||||
Chance of Scoring 1st Inn. | 55.57% | -125 | ||||
MLB | Atlanta Braves | Cincinnati Reds | ||||
Projected Line
|
Projected Score | |||||
Away– | Atlanta Braves | Matt Wisler | 4.84 | |||
Home– | Cincinnati Reds | Brandon Finnegan | -112 | 5.15 | ||
Projected Game Total | 9.99 | |||||
Total Runs/Hits/Errors | 29.97 | |||||
Chance of Scoring 1st Inn. | 56.45% | -130 | ||||
MLB | Chicago Cubs | Cleveland Indians | ||||
Projected Line
|
Projected Score | |||||
Away– | Chicago Cubs | Jon Lester | 3.62 | |||
Home– | Cleveland Indians | Trevor Bauer | -125 | 4.11 | ||
Projected Game Total | 7.73 | |||||
Total Runs/Hits/Errors | 25.92 | |||||
Chance of Scoring 1st Inn. | 48.78% | 105 | ||||
MLB | San Diego Padres | Colorado Rockies | ||||
Projected Line
|
Projected Score | |||||
Away– | San Diego Padres | Tyson Ross | 4.36 | |||
Home– | Colorado Rockies | Jon Gray | -139 | 5.24 | ||
Projected Game Total | 9.6 | |||||
Total Runs/Hits/Errors | 29.28 | |||||
Chance of Scoring 1st Inn. | 55.14% | -123 | ||||
MLB | Los Angeles Angels | Houston Astros | ||||
Projected Line
|
Projected Score | |||||
Away– | Los Angeles Angels | Nick Tropeano | 3.34 | |||
Home– | Houston Astros | Justin Verlander | -216 | 5.12 | ||
Projected Game Total | 8.45 | |||||
Total Runs/Hits/Errors | 27.21 | |||||
Chance of Scoring 1st Inn. | 51.24% | -105 | ||||
MLB | Milwaukee Brewers | Kansas City Royals | ||||
Projected Line
|
Projected Score | |||||
Away– | Milwaukee Brewers | Jhouyls Chacin | -115 | 4.47 | ||
Home– | Kansas City Royals | Jason Hammel | 4.12 | |||
Projected Game Total | 8.59 | |||||
Total Runs/Hits/Errors | 27.46 | |||||
Chance of Scoring 1st Inn. | 51.70% | -107 | ||||
MLB | Miami Marlins | Los Angeles Dodgers | ||||
Projected Line
|
Projected Score | |||||
Away– | Miami Marlins | Trevor Richards | 1.97 | |||
Home– | Los Angeles Dodgers | Clayton Kershaw | -516 | 4.9 | ||
Projected Game Total | 6.88 | |||||
Total Runs/Hits/Errors | 24.38 | |||||
Chance of Scoring 1st Inn. | 45.88% | 118 | ||||
MLB | Minnesota Twins | New York Yankees | ||||
Projected Line
|
Projected Score | |||||
Away– | Minnesota Twins | Lance Lynn | 4.15 | |||
Home– | New York Yankees | Sonny Gray | -180 | 5.76 | ||
Projected Game Total | 9.91 | |||||
Total Runs/Hits/Errors | 29.84 | |||||
Chance of Scoring 1st Inn. | 56.19% | -128 | ||||
MLB | Arizona Diamondbacks | Philadelphia Phillies | ||||
Projected Line
|
Projected Score | |||||
Away– | Arizona Diamondbacks | Zack Greinke | -105 | 4.01 | ||
Home– | Philadelphia Phillies | Jake Arrieta | 3.91 | |||
Projected Game Total | 7.92 | |||||
Total Runs/Hits/Errors | 26.25 | |||||
Chance of Scoring 1st Inn. | 49.42% | 102 | ||||
MLB | Detroit Tigers | Pittsburgh Pirates | ||||
Projected Line
|
Projected Score | |||||
Away– | Detroit Tigers | Matt Boyd | 3.48 | |||
Home– | Pittsburgh Pirates | Chad Kuhl | -182 | 4.85 | ||
Projected Game Total | 8.33 | |||||
Total Runs/Hits/Errors | 27 | |||||
Chance of Scoring 1st Inn. | 50.83% | -103 | ||||
MLB | Washington Nationals | San Francisco Giants | ||||
Projected Line
|
Projected Score | |||||
Away– | Washington Nationals | Max Scherzer | -136 | 3.63 | ||
Home– | San Francisco Giants | Jeff Samardzija | 3.05 | |||
Projected Game Total | 6.68 | |||||
Total Runs/Hits/Errors | 24.02 | |||||
Chance of Scoring 1st Inn. | 45.20% | 121 | ||||
MLB | New York Mets | St. Louis Cardinals | ||||
Projected Line
|
Projected Score | |||||
Away– | New York Mets | Steven Matz | 3.52 | |||
Home– | St. Louis Cardinals | Michael Wacha | -174 | 4.79 | ||
Projected Game Total | 8.31 | |||||
Total Runs/Hits/Errors | 26.96 | |||||
Chance of Scoring 1st Inn. | 50.76% | -103 | ||||
MLB | Oakland Athletics | Texas Rangers | ||||
Projected Line
|
Projected Score | |||||
Away– | Oakland Athletics | Kendall Graveman | 5.22 | |||
Home– | Texas Rangers | Doug Fister | -112 | 5.56 | ||
Projected Game Total | 10.78 | |||||
Total Runs/Hits/Errors | 31.41 | |||||
Chance of Scoring 1st Inn. | 59.16% | -145 | ||||
MLB | Boston Red Sox | Toronto Blue Jays | ||||
Projected Line
|
Projected Score | |||||
Away– | Boston Red Sox | Eduardo Rodriguez | -111 | 4.28 | ||
Home– | Toronto Blue Jays | Aaron Sanchez | 4.04 | |||
Projected Game Total | 8.32 | |||||
Total Runs/Hits/Errors | 26.98 | |||||
Chance of Scoring 1st Inn. | 50.80% | -103 | ||||