Game Projections for 4/24/18 MLB games. Get each team’s projected score, the game total score, money line favorite, combined total runs, hits & errors and the chance of a team scoring a run in the 1st inning.
MLB | Tampa Bay Rays | Baltimore Orioles | ||||
Projected Line
|
Projected Score | |||||
Away– | Tampa Bay Rays | Jacob Faria | 4.08 | |||
Home– | Baltimore Orioles | Alex Cobb | -133 | 4.79 | ||
Projected Game Total | 8.87 | |||||
Total Runs/Hits/Errors | 27.97 | |||||
Chance of Scoring 1st Inn. | 52.66% | -111 | ||||
MLB | Seattle Mariners | Chicago White Sox | ||||
Projected Line
|
Projected Score | |||||
Away– | Seattle Mariners | Marco Gonzales | 4.61 | |||
Home– | Chicago White Sox | Chris Volstad | -128 | 5.3 | ||
Projected Game Total | 9.91 | |||||
Total Runs/Hits/Errors | 29.84 | |||||
Chance of Scoring 1st Inn. | 56.19% | -128 | ||||
MLB | Atlanta Braves | Cincinnati Reds | ||||
Projected Line
|
Projected Score | |||||
Away– | Atlanta Braves | Brandon McCarthy | -115 | 5.12 | ||
Home– | Cincinnati Reds | Tyler Mahle | 4.75 | |||
Projected Game Total | 9.87 | |||||
Total Runs/Hits/Errors | 29.76 | |||||
Chance of Scoring 1st Inn. | 56.05% | -128 | ||||
MLB | Chicago Cubs | Cleveland Indians | ||||
Projected Line
|
Projected Score | |||||
Away– | Chicago Cubs | Tyler Chatwood | 4.08 | |||
Home– | Cleveland Indians | Josh Tomlin | -131 | 4.74 | ||
Projected Game Total | 8.82 | |||||
Total Runs/Hits/Errors | 27.87 | |||||
Chance of Scoring 1st Inn. | 52.49% | -110 | ||||
MLB | San Diego Padres | Colorado Rockies | ||||
Projected Line
|
Projected Score | |||||
Away– | San Diego Padres | Eric Lauer | 4.93 | |||
Home– | Colorado Rockies | Kyle Freeland | -139 | 5.93 | ||
Projected Game Total | 10.86 | |||||
Total Runs/Hits/Errors | 31.55 | |||||
Chance of Scoring 1st Inn. | 59.43% | -147 | ||||
MLB | Los Angeles Angels | Houston Astros | ||||
Projected Line
|
Projected Score | |||||
Away– | Los Angeles Angels | Shohei Ohtani | 3.35 | |||
Home– | Houston Astros | Charlie Morton | -148 | 4.17 | ||
Projected Game Total | 7.53 | |||||
Total Runs/Hits/Errors | 25.55 | |||||
Chance of Scoring 1st Inn. | 48.09% | 108 | ||||
MLB | Milwaukee Brewers | Kansas City Royals | ||||
Projected Line
|
Projected Score | |||||
Away– | Milwaukee Brewers | Zach Davies | -113 | 4.43 | ||
Home– | Kansas City Royals | Ian Kennedy | 4.15 | |||
Projected Game Total | 8.57 | |||||
Total Runs/Hits/Errors | 27.43 | |||||
Chance of Scoring 1st Inn. | 51.65% | -107 | ||||
MLB | Miami Marlins | Los Angeles Dodgers | ||||
Projected Line
|
Projected Score | |||||
Away– | Miami Marlins | Dillon Peters | 2.77 | |||
Home– | Los Angeles Dodgers | Kenta Maeda | -300 | 5.09 | ||
Projected Game Total | 7.86 | |||||
Total Runs/Hits/Errors | 26.14 | |||||
Chance of Scoring 1st Inn. | 49.21% | 103 | ||||
MLB | Minnesota Twins | New York Yankees | ||||
Projected Line
|
Projected Score | |||||
Away– | Minnesota Twins | Jose Berrios | 4.07 | |||
Home– | New York Yankees | CC Sabathia | -136 | 4.83 | ||
Projected Game Total | 8.9 | |||||
Total Runs/Hits/Errors | 28.03 | |||||
Chance of Scoring 1st Inn. | 52.78% | -112 | ||||
MLB | Arizona Diamondbacks | Philadelphia Phillies | ||||
Projected Line
|
Projected Score | |||||
Away– | Arizona Diamondbacks | Robbie Ray | 4.35 | |||
Home– | Philadelphia Phillies | Vincent Velazquez | -104 | 4.45 | ||
Projected Game Total | 8.8 | |||||
Total Runs/Hits/Errors | 27.84 | |||||
Chance of Scoring 1st Inn. | 52.42% | -110 | ||||
MLB | Detroit Tigers | Pittsburgh Pirates | ||||
Projected Line
|
Projected Score | |||||
Away– | Detroit Tigers | Jordan Zimmermann | 3.53 | |||
Home– | Pittsburgh Pirates | Chad Kuhl | -171 | 4.77 | ||
Projected Game Total | 8.3 | |||||
Total Runs/Hits/Errors | 26.94 | |||||
Chance of Scoring 1st Inn. | 50.72% | -103 | ||||
MLB | Washington Nationals | San Francisco Giants | ||||
Projected Line
|
Projected Score | |||||
Away– | Washington Nationals | Tanner Roark | -111 | 3.89 | ||
Home– | San Francisco Giants | Ty Blach | 3.67 | |||
Projected Game Total | 7.55 | |||||
Total Runs/Hits/Errors | 25.59 | |||||
Chance of Scoring 1st Inn. | 48.18% | 108 | ||||
MLB | New York Mets | St. Louis Cardinals | ||||
Projected Line
|
Projected Score | |||||
Away– | New York Mets | Zack Wheeler | 3.01 | |||
Home– | St. Louis Cardinals | Luke Weaver | -192 | 4.33 | ||
Projected Game Total | 7.35 | |||||
Total Runs/Hits/Errors | 25.22 | |||||
Chance of Scoring 1st Inn. | 47.47% | 111 | ||||
MLB | Oakland Athletics | Texas Rangers | ||||
Projected Line
|
Projected Score | |||||
Away– | Oakland Athletics | Andrew Triggs | 4.65 | |||
Home– | Texas Rangers | Cole Hamels | -110 | 4.9 | ||
Projected Game Total | 9.55 | |||||
Total Runs/Hits/Errors | 29.2 | |||||
Chance of Scoring 1st Inn. | 54.98% | -122 | ||||
MLB | Boston Red Sox | Toronto Blue Jays | ||||
Projected Line
|
Projected Score | |||||
Away– | Boston Red Sox | Rick Porcello | -143 | 4.57 | ||
Home– | Toronto Blue Jays | J.A. Happ | 3.76 | |||
Projected Game Total | 8.33 | |||||
Total Runs/Hits/Errors | 26.99 | |||||
Chance of Scoring 1st Inn. | 50.82% | -103 |