Game Projections for 4/22/18 MLB games. Get each team’s projected score, the game total score, money line favorite, combined total runs, hits & errors and the chance of a team scoring a run in the 1st inning.
MLB | San Diego Padres | Arizona Diamondbacks | ||||
Projected Line
|
Projected Score | |||||
Away– | San Diego Padres | Joey Lucchesi | 3.86 | |||
Home– | Arizona Diamondbacks | Patrick Corbin | -178 | 5.32 | ||
Projected Game Total | 9.17 | |||||
Total Runs/Hits/Errors | 28.51 | |||||
Chance of Scoring 1st Inn. | 53.69% | -116 | ||||
MLB | New York Mets | Atlanta Braves | ||||
Projected Line
|
Projected Score | |||||
Away– | New York Mets | Zack Wheeler | -105 | 4.6 | ||
Home– | Atlanta Braves | Michael Foltynewicz | 4.47 | |||
Projected Game Total | 9.06 | |||||
Total Runs/Hits/Errors | 28.32 | |||||
Chance of Scoring 1st Inn. | 53.32% | -114 | ||||
MLB | Cleveland Indians | Baltimore Orioles | ||||
Projected Line
|
Projected Score | |||||
Away– | Cleveland Indians | Corey Kluber | -186 | 4.14 | ||
Home– | Baltimore Orioles | Kevin Gausman | 2.93 | |||
Projected Game Total | 7.06 | |||||
Total Runs/Hits/Errors | 24.71 | |||||
Chance of Scoring 1st Inn. | 46.52% | 115 | ||||
MLB | Houston Astros | Chicago White Sox | ||||
Projected Line
|
Projected Score | |||||
Away– | Houston Astros | Lance McCullers | -200 | 5.35 | ||
Home– | Chicago White Sox | Reynaldo Lopez | 3.64 | |||
Projected Game Total | 8.99 | |||||
Total Runs/Hits/Errors | 28.19 | |||||
Chance of Scoring 1st Inn. | 53.08% | -113 | ||||
MLB | Chicago Cubs | Colorado Rockies | ||||
Projected Line
|
Projected Score | |||||
Away– | Chicago Cubs | Jose Quintana | -102 | 4.71 | ||
Home– | Colorado Rockies | German Marquez | 4.65 | |||
Projected Game Total | 9.36 | |||||
Total Runs/Hits/Errors | 28.84 | |||||
Chance of Scoring 1st Inn. | 54.32% | -119 | ||||
MLB | Kansas City Royals | Detroit Tigers | ||||
Projected Line
|
Projected Score | |||||
Away– | Kansas City Royals | Eric Skoglund | 3.44 | |||
Home– | Detroit Tigers | Francisco Liriano | -152 | 4.34 | ||
Projected Game Total | 7.78 | |||||
Total Runs/Hits/Errors | 26 | |||||
Chance of Scoring 1st Inn. | 48.95% | 104 | ||||
MLB | San Francisco Giants | Los Angeles Angels | ||||
Projected Line
|
Projected Score | |||||
Away– | San Francisco Giants | Johnny Cueto | 3.63 | |||
Home– | Los Angeles Angels | Jamie Barria | -127 | 4.14 | ||
Projected Game Total | 7.78 | |||||
Total Runs/Hits/Errors | 26 | |||||
Chance of Scoring 1st Inn. | 48.94% | 104 | ||||
MLB | Washington Nationals | Los Angeles Dodgers | ||||
Projected Line
|
Projected Score | |||||
Away– | Washington Nationals | Jeremy Hellickson | 3.63 | |||
Home– | Los Angeles Dodgers | Alex Wood | -130 | 4.19 | ||
Projected Game Total | 7.82 | |||||
Total Runs/Hits/Errors | 26.07 | |||||
Chance of Scoring 1st Inn. | 49.09% | 104 | ||||
MLB | Miami Marlins | Milwaukee Brewers | ||||
Projected Line
|
Projected Score | |||||
Away– | Miami Marlins | Caleb Smith | 3.47 | |||
Home– | Milwaukee Brewers | Junior Guerra | -216 | 5.32 | ||
Projected Game Total | 8.79 | |||||
Total Runs/Hits/Errors | 27.82 | |||||
Chance of Scoring 1st Inn. | 52.39% | -110 | ||||
MLB | Toronto Blue Jays | New York Yankees | ||||
Projected Line
|
Projected Score | |||||
Away– | Toronto Blue Jays | Jaime Garcia | 3.38 | |||
Home– | New York Yankees | Luis Severino | -219 | 5.22 | ||
Projected Game Total | 8.59 | |||||
Total Runs/Hits/Errors | 27.46 | |||||
Chance of Scoring 1st Inn. | 51.71% | -107 | ||||
MLB | Boston Red Sox | Oakland Athletics | ||||
Projected Line
|
Projected Score | |||||
Away– | Boston Red Sox | David Price | -139 | 4.65 | ||
Home– | Oakland Athletics | Daniel Mengden | 3.87 | |||
Projected Game Total | 8.52 | |||||
Total Runs/Hits/Errors | 27.33 | |||||
Chance of Scoring 1st Inn. | 51.47% | -106 | ||||
MLB | Pittsburgh Pirates | Philadelphia Phillies | ||||
Projected Line
|
Projected Score | |||||
Away– | Pittsburgh Pirates | Trevor Williams | 3.96 | |||
Home– | Philadelphia Phillies | Nick Pivetta | -120 | 4.37 | ||
Projected Game Total | 8.33 | |||||
Total Runs/Hits/Errors | 27 | |||||
Chance of Scoring 1st Inn. | 50.83% | -103 | ||||
MLB | Cincinnati Reds | St. Louis Cardinals | ||||
Projected Line
|
Projected Score | |||||
Away– | Cincinnati Reds | Luis Castillo | 3.31 | |||
Home– | St. Louis Cardinals | Miles Mikolas | -164 | 4.36 | ||
Projected Game Total | 7.66 | |||||
Total Runs/Hits/Errors | 25.8 | |||||
Chance of Scoring 1st Inn. | 48.56% | 106 | ||||
MLB | Minnesota Twins | Tampa Bay Rays | ||||
Projected Line
|
Projected Score | |||||
Away– | Minnesota Twins | Phil Hughes | 4.25 | |||
Home– | Tampa Bay Rays | Yonny Chirinos | -101 | 4.27 | ||
Projected Game Total | 8.51 | |||||
Total Runs/Hits/Errors | 27.32 | |||||
Chance of Scoring 1st Inn. | 51.45% | -106 | ||||
MLB | Seattle Mariners | Texas Rangers | ||||
Projected Line
|
Projected Score | |||||
Away– | Seattle Mariners | Erasmo Ramirez | -115 | 5.34 | ||
Home– | Texas Rangers | Martin Perez | 4.95 | |||
Projected Game Total | 10.29 | |||||
Total Runs/Hits/Errors | 30.52 | |||||
Chance of Scoring 1st Inn. | 57.48% | -135 |