Game Projections for 4/21/18 MLB games. Get each team’s projected score, the game total score, money line favorite, combined total runs, hits & errors and the chance of a team scoring a run in the 1st inning.
MLB | San Diego Padres | Arizona Diamondbacks | ||||
Projected Line
|
Projected Score | |||||
Away– | San Diego Padres | Clayton Richard | 3.64 | |||
Home– | Arizona Diamondbacks | Zack Godley | -223 | 5.69 | ||
Projected Game Total | 9.33 | |||||
Total Runs/Hits/Errors | 28.79 | |||||
Chance of Scoring 1st Inn. | 54.22% | -118 | ||||
MLB | New York Mets | Atlanta Braves | ||||
Projected Line
|
Projected Score | |||||
Away– | New York Mets | Jacob deGrom | -134 | 4.33 | ||
Home– | Atlanta Braves | Julio Teheran | 3.69 | |||
Projected Game Total | 8.02 | |||||
Total Runs/Hits/Errors | 26.44 | |||||
Chance of Scoring 1st Inn. | 49.78% | 101 | ||||
MLB | Cleveland Indians | Baltimore Orioles | ||||
Projected Line
|
Projected Score | |||||
Away– | Cleveland Indians | Mike Clevinger | -185 | 4.81 | ||
Home– | Baltimore Orioles | Chris Tillman | 3.42 | |||
Projected Game Total | 8.23 | |||||
Total Runs/Hits/Errors | 26.81 | |||||
Chance of Scoring 1st Inn. | 50.47% | -102 | ||||
MLB | Houston Astros | Chicago White Sox | ||||
Projected Line
|
Projected Score | |||||
Away– | Houston Astros | Dallas Keuchel | -198 | 4.94 | ||
Home– | Chicago White Sox | Lucas Giolito | 3.38 | |||
Projected Game Total | 8.32 | |||||
Total Runs/Hits/Errors | 26.98 | |||||
Chance of Scoring 1st Inn. | 50.79% | -103 | ||||
MLB | Chicago Cubs | Colorado Rockies | ||||
Projected Line
|
Projected Score | |||||
Away– | Chicago Cubs | Yu Darvish | -127 | 5.11 | ||
Home– | Colorado Rockies | Tyler Anderson | 4.48 | |||
Projected Game Total | 9.59 | |||||
Total Runs/Hits/Errors | 29.26 | |||||
Chance of Scoring 1st Inn. | 55.11% | -123 | ||||
MLB | Kansas City Royals | Detroit Tigers | ||||
Projected Line
|
Projected Score | |||||
Away– | Kansas City Royals | Danny Duffy | 4.26 | |||
Home– | Detroit Tigers | Mike Fiers | -108 | 4.44 | ||
Projected Game Total | 8.7 | |||||
Total Runs/Hits/Errors | 27.65 | |||||
Chance of Scoring 1st Inn. | 52.07% | -109 | ||||
MLB | San Francisco Giants | Los Angeles Angels | ||||
Projected Line
|
Projected Score | |||||
Away– | San Francisco Giants | Derek Holland | 2.91 | |||
Home– | Los Angeles Angels | Garrett Richards | -251 | 4.86 | ||
Projected Game Total | 7.77 | |||||
Total Runs/Hits/Errors | 25.99 | |||||
Chance of Scoring 1st Inn. | 48.92% | 104 | ||||
MLB | Washington Nationals | Los Angeles Dodgers | ||||
Projected Line
|
Projected Score | |||||
Away– | Washington Nationals | Stephen Strasburg | 3.41 | |||
Home– | Los Angeles Dodgers | Hyun jin Ryu | -105 | 3.51 | ||
Projected Game Total | 6.93 | |||||
Total Runs/Hits/Errors | 24.47 | |||||
Chance of Scoring 1st Inn. | 46.05% | 117 | ||||
MLB | Miami Marlins | Milwaukee Brewers | ||||
Projected Line
|
Projected Score | |||||
Away– | Miami Marlins | Jose Urena | 3.73 | |||
Home– | Milwaukee Brewers | Brent Suter | -189 | 5.31 | ||
Projected Game Total | 9.04 | |||||
Total Runs/Hits/Errors | 28.28 | |||||
Chance of Scoring 1st Inn. | 53.25% | -114 | ||||
MLB | Toronto Blue Jays | New York Yankees | ||||
Projected Line
|
Projected Score | |||||
Away– | Toronto Blue Jays | Marcus Stroman | 4.04 | |||
Home– | New York Yankees | Jordan Montgomery | -134 | 4.75 | ||
Projected Game Total | 8.78 | |||||
Total Runs/Hits/Errors | 27.81 | |||||
Chance of Scoring 1st Inn. | 52.36% | -110 | ||||
MLB | Boston Red Sox | Oakland Athletics | ||||
Projected Line
|
Projected Score | |||||
Away– | Boston Red Sox | Chris Sale | -142 | 4.16 | ||
Home– | Oakland Athletics | Sean Manaea | 3.42 | |||
Projected Game Total | 7.59 | |||||
Total Runs/Hits/Errors | 25.66 | |||||
Chance of Scoring 1st Inn. | 48.30% | 107 | ||||
MLB | Pittsburgh Pirates | Philadelphia Phillies | ||||
Projected Line
|
Projected Score | |||||
Away– | Pittsburgh Pirates | Steven Brault | 3.24 | |||
Home– | Philadelphia Phillies | Aaron Nola | -163 | 4.25 | ||
Projected Game Total | 7.49 | |||||
Total Runs/Hits/Errors | 25.48 | |||||
Chance of Scoring 1st Inn. | 47.96% | 109 | ||||
MLB | Cincinnati Reds | St. Louis Cardinals | ||||
Projected Line
|
Projected Score | |||||
Away– | Cincinnati Reds | Homer Bailey | 2.86 | |||
Home– | St. Louis Cardinals | Carlos Martinez | -264 | 4.9 | ||
Projected Game Total | 7.76 | |||||
Total Runs/Hits/Errors | 25.96 | |||||
Chance of Scoring 1st Inn. | 48.87% | 105 | ||||
MLB | Minnesota Twins | Tampa Bay Rays | ||||
Projected Line
|
Projected Score | |||||
Away– | Minnesota Twins | Kyle Gibson | 3.69 | |||
Home– | Tampa Bay Rays | Blake Snell | -103 | 3.75 | ||
Projected Game Total | 7.44 | |||||
Total Runs/Hits/Errors | 25.39 | |||||
Chance of Scoring 1st Inn. | 47.78% | 109 | ||||
MLB | Seattle Mariners | Texas Rangers | ||||
Projected Line
|
Projected Score | |||||
Away– | Seattle Mariners | James Paxton | -130 | 4.86 | ||
Home– | Texas Rangers | Bartolo Colon | 4.21 | |||
Projected Game Total | 9.07 | |||||
Total Runs/Hits/Errors | 28.32 | |||||
Chance of Scoring 1st Inn. | 53.32% | -114 |