Game Projections for 4/20/18 MLB games. Get each team’s projected score, the game total score, money line favorite, combined total runs, hits & errors and the chance of a team scoring a run in the 1st inning.
MLB | San Diego Padres | Arizona Diamondbacks | ||||
Projected Line
|
Projected Score | |||||
Away– | San Diego Padres | Tyson Ross | 3.83 | |||
Home– | Arizona Diamondbacks | Matt Koch | -191 | 5.48 | ||
Projected Game Total | 9.3 | |||||
Total Runs/Hits/Errors | 28.75 | |||||
Chance of Scoring 1st Inn. | 54.14% | -118 | ||||
MLB | New York Mets | Atlanta Braves | ||||
Projected Line
|
Projected Score | |||||
Away– | New York Mets | Noah Syndergaard | -152 | 4.45 | ||
Home– | Atlanta Braves | Sean Newcomb | 3.52 | |||
Projected Game Total | 7.97 | |||||
Total Runs/Hits/Errors | 26.34 | |||||
Chance of Scoring 1st Inn. | 49.59% | 102 | ||||
MLB | Cleveland Indians | Baltimore Orioles | ||||
Projected Line
|
Projected Score | |||||
Away– | Cleveland Indians | Trevor Bauer | 3.59 | |||
Home– | Baltimore Orioles | Dylan Bundy | -101 | 3.61 | ||
Projected Game Total | 7.2 | |||||
Total Runs/Hits/Errors | 24.96 | |||||
Chance of Scoring 1st Inn. | 46.98% | 113 | ||||
MLB | Houston Astros | Chicago White Sox | ||||
Projected Line
|
Projected Score | |||||
Away– | Houston Astros | Justin Verlander | -213 | 4.96 | ||
Home– | Chicago White Sox | Lucas Giolito | 3.25 | |||
Projected Game Total | 8.21 | |||||
Total Runs/Hits/Errors | 26.78 | |||||
Chance of Scoring 1st Inn. | 50.42% | -102 | ||||
MLB | Chicago Cubs | Colorado Rockies | ||||
Projected Line
|
Projected Score | |||||
Away– | Chicago Cubs | Kyle Hendricks | -105 | 4.7 | ||
Home– | Colorado Rockies | Jon Gray | 4.57 | |||
Projected Game Total | 9.27 | |||||
Total Runs/Hits/Errors | 28.69 | |||||
Chance of Scoring 1st Inn. | 54.02% | -117 | ||||
MLB | Kansas City Royals | Detroit Tigers | ||||
Projected Line
|
Projected Score | |||||
Away– | Kansas City Royals | Jake Junis | 4.11 | |||
Home– | Detroit Tigers | Michael Fulmer | -119 | 4.53 | ||
Projected Game Total | 8.65 | |||||
Total Runs/Hits/Errors | 27.56 | |||||
Chance of Scoring 1st Inn. | 51.89% | -108 | ||||
MLB | San Francisco Giants | Los Angeles Angels | ||||
Projected Line
|
Projected Score | |||||
Away– | San Francisco Giants | Jeff Samardzija | 3.32 | |||
Home– | Los Angeles Angels | Andrew Heaney | -224 | 5.19 | ||
Projected Game Total | 8.51 | |||||
Total Runs/Hits/Errors | 27.32 | |||||
Chance of Scoring 1st Inn. | 51.44% | -106 | ||||
MLB | Washington Nationals | Los Angeles Dodgers | ||||
Projected Line
|
Projected Score | |||||
Away– | Washington Nationals | Max Scherzer | 2.58 | |||
Home– | Los Angeles Dodgers | Clayton Kershaw | -142 | 3.13 | ||
Projected Game Total | 5.71 | |||||
Total Runs/Hits/Errors | 22.27 | |||||
Chance of Scoring 1st Inn. | 41.90% | 139 | ||||
MLB | Miami Marlins | Milwaukee Brewers | ||||
Projected Line
|
Projected Score | |||||
Away– | Miami Marlins | Trevor Richards | 3.69 | |||
Home– | Milwaukee Brewers | Jhouyls Chacin | -214 | 5.63 | ||
Projected Game Total | 9.32 | |||||
Total Runs/Hits/Errors | 28.77 | |||||
Chance of Scoring 1st Inn. | 54.17% | -118 | ||||
MLB | Toronto Blue Jays | New York Yankees | ||||
Projected Line
|
Projected Score | |||||
Away– | Toronto Blue Jays | Marco Estrada | 4.13 | |||
Home– | New York Yankees | Sonny Gray | -175 | 5.64 | ||
Projected Game Total | 9.77 | |||||
Total Runs/Hits/Errors | 29.59 | |||||
Chance of Scoring 1st Inn. | 55.72% | -126 | ||||
MLB | Boston Red Sox | Oakland Athletics | ||||
Projected Line
|
Projected Score | |||||
Away– | Boston Red Sox | Drew Pomeranz | -136 | 5.17 | ||
Home– | Oakland Athletics | Kendall Graveman | 4.36 | |||
Projected Game Total | 9.53 | |||||
Total Runs/Hits/Errors | 29.16 | |||||
Chance of Scoring 1st Inn. | 54.91% | -122 | ||||
MLB | Pittsburgh Pirates | Philadelphia Phillies | ||||
Projected Line
|
Projected Score | |||||
Away– | Pittsburgh Pirates | Ivan Nova | 4.26 | |||
Home– | Philadelphia Phillies | Ben Lively | -100 | 4.26 | ||
Projected Game Total | 8.52 | |||||
Total Runs/Hits/Errors | 27.34 | |||||
Chance of Scoring 1st Inn. | 51.48% | -106 | ||||
MLB | Cincinnati Reds | St. Louis Cardinals | ||||
Projected Line
|
Projected Score | |||||
Away– | Cincinnati Reds | Brandon Finnegan | 3.38 | |||
Home– | St. Louis Cardinals | Michael Wacha | -237 | 5.46 | ||
Projected Game Total | 8.84 | |||||
Total Runs/Hits/Errors | 27.91 | |||||
Chance of Scoring 1st Inn. | 52.56% | -111 | ||||
MLB | Minnesota Twins | Tampa Bay Rays | ||||
Projected Line
|
Projected Score | |||||
Away– | Minnesota Twins | Lance Lynn | 3.48 | |||
Home– | Tampa Bay Rays | Chris Archer | -125 | 3.93 | ||
Projected Game Total | 7.41 | |||||
Total Runs/Hits/Errors | 25.34 | |||||
Chance of Scoring 1st Inn. | 47.69% | 110 | ||||
MLB | Seattle Mariners | Texas Rangers | ||||
Projected Line
|
Projected Score | |||||
Away– | Seattle Mariners | Felix Hernandez | 4.81 | |||
Home– | Texas Rangers | Mike Minor | -123 | 5.4 | ||
Projected Game Total | 10.21 | |||||
Total Runs/Hits/Errors | 30.37 | |||||
Chance of Scoring 1st Inn. | 57.20% | -134 | ||||
Projected Line | Projected Score | |||||
Away– | Kansas City Royals | Jason Hammel | 4.19 | |||
Home– | Detroit Tigers | Daniel Norris | -122 | 4.68 | ||
Projected Game Total | 8.86 | |||||
Total Runs/Hits/Errors | 27.96 | |||||
Chance of Scoring 1st Inn. | 52.64% | -111 |