Game Projections for 4/16/18 MLB games. Get each team’s projected score, the game total score, money line favorite, combined total runs, hits & errors and the chance of a team scoring a run in the 1st inning.
MLB | Philadelphia Phillies | Atlanta Braves | ||||
Projected Line
|
Projected Score | |||||
Away– | Philadelphia Phillies | Aaron Nola | -114 | 4.11 | ||
Home– | Atlanta Braves | Julio Teheran | 3.81 | |||
Projected Game Total | 7.93 | |||||
Total Runs/Hits/Errors | 26.27 | |||||
Chance of Scoring 1st Inn. | 49.45% | 102 | ||||
MLB | St. Louis Cardinals | Chicago Cubs | ||||
Projected Line
|
Projected Score | |||||
Away– | St. Louis Cardinals | Adam Wainwright | 4.33 | |||
Home– | Chicago Cubs | Tyler Chatwood | -122 | 4.82 | ||
Projected Game Total | 9.15 | |||||
Total Runs/Hits/Errors | 28.48 | |||||
Chance of Scoring 1st Inn. | 53.62% | -116 | ||||
MLB | Cincinnati Reds | Milwaukee Brewers | ||||
Projected Line
|
Projected Score | |||||
Away– | Cincinnati Reds | Luis Castillo | 3.73 | |||
Home– | Milwaukee Brewers | Brent Suter | -159 | 4.82 | ||
Projected Game Total | 8.55 | |||||
Total Runs/Hits/Errors | 27.39 | |||||
Chance of Scoring 1st Inn. | 51.57% | -106 | ||||
MLB | Washington Nationals | New York Mets | ||||
Projected Line
|
Projected Score | |||||
Away– | Washington Nationals | Jeremy Hellickson | 2.95 | |||
Home– | New York Mets | Jacob deGrom | -145 | 3.63 | ||
Projected Game Total | 6.59 | |||||
Total Runs/Hits/Errors | 23.86 | |||||
Chance of Scoring 1st Inn. | 44.89% | 123 | ||||
MLB | Miami Marlins | New York Yankees | ||||
Projected Line
|
Projected Score | |||||
Away– | Miami Marlins | Caleb Smith | 2.73 | |||
Home– | New York Yankees | Luis Severino | -371 | 5.66 | ||
Projected Game Total | 8.39 | |||||
Total Runs/Hits/Errors | 27.11 | |||||
Chance of Scoring 1st Inn. | 51.04% | -104 | ||||
MLB | Chicago White Sox | Oakland Athletics | ||||
Projected Line
|
Projected Score | |||||
Away– | Chicago White Sox | Reynaldo Lopez | 3.67 | |||
Home– | Oakland Athletics | Daniel Mengden | -140 | 4.43 | ||
Projected Game Total | 8.1 | |||||
Total Runs/Hits/Errors | 26.58 | |||||
Chance of Scoring 1st Inn. | 50.04% | -100 | ||||
MLB | Colorado Rockies | Pittsburgh Pirates | ||||
Projected Line
|
Projected Score | |||||
Away– | Colorado Rockies | German Marquez | 4 | |||
Home– | Pittsburgh Pirates | Steven Brault | -102 | 4.05 | ||
Projected Game Total | 8.05 | |||||
Total Runs/Hits/Errors | 26.49 | |||||
Chance of Scoring 1st Inn. | 49.87% | 101 | ||||
MLB | Los Angeles Dodgers | San Diego Padres | ||||
Projected Line
|
Projected Score | |||||
Away– | Los Angeles Dodgers | Hyun jin Ryu | -149 | 4.2 | ||
Home– | San Diego Padres | Robbie Erlin | 3.36 | |||
Projected Game Total | 7.56 | |||||
Total Runs/Hits/Errors | 25.61 | |||||
Chance of Scoring 1st Inn. | 48.21% | 107 | ||||
MLB | Houston Astros | Seattle Mariners | ||||
Projected Line
|
Projected Score | |||||
Away– | Houston Astros | Dallas Keuchel | -128 | 3.63 | ||
Home– | Seattle Mariners | James Paxton | 3.16 | |||
Projected Game Total | 6.79 | |||||
Total Runs/Hits/Errors | 24.22 | |||||
Chance of Scoring 1st Inn. | 45.58% | 119 | ||||
MLB | Texas Rangers | Tampa Bay Rays | ||||
Projected Line
|
Projected Score | |||||
Away– | Texas Rangers | Martin Perez | 3.07 | |||
Home– | Tampa Bay Rays | Blake Snell | -177 | 4.22 | ||
Projected Game Total | 7.29 | |||||
Total Runs/Hits/Errors | 25.13 | |||||
Chance of Scoring 1st Inn. | 47.29% | 111 | ||||
MLB | Kansas City Royals | Toronto Blue Jays | ||||
Projected Line
|
Projected Score | |||||
Away– | Kansas City Royals | Eric Skoglund | 3.47 | |||
Home– | Toronto Blue Jays | Jaime Garcia | -186 | 4.9 | ||
Projected Game Total | 8.38 | |||||
Total Runs/Hits/Errors | 27.08 | |||||
Chance of Scoring 1st Inn. | 50.98% | -104 | ||||