Game Projections for 4/14/18 MLB games. Get each team’s projected score, the game total score, money line favorite, combined total runs, hits & errors and the chance of a team scoring a run in the 1st inning.
MLB | Baltimore Orioles | Boston Red Sox | ||||
Projected Line
|
Projected Score | |||||
Away– | Baltimore Orioles | Alex Cobb | 4.19 | |||
Home– | Boston Red Sox | Hector Velasquez | -168 | 5.6 | ||
Projected Game Total | 9.79 | |||||
Total Runs/Hits/Errors | 29.62 | |||||
Chance of Scoring 1st Inn. | 55.77% | -126 | ||||
MLB | Atlanta Braves | Chicago Cubs | ||||
Projected Line
|
Projected Score | |||||
Away– | Atlanta Braves | Sean Newcomb | 3.52 | |||
Home– | Chicago Cubs | Jose Quintana | -222 | 5.48 | ||
Projected Game Total | 9 | |||||
Total Runs/Hits/Errors | 28.21 | |||||
Chance of Scoring 1st Inn. | 53.12% | -113 | ||||
MLB | St. Louis Cardinals | Cincinnati Reds | ||||
Projected Line
|
Projected Score | |||||
Away– | St. Louis Cardinals | Miles Mikolas | -123 | 4.96 | ||
Home– | Cincinnati Reds | Cody Reed | 4.42 | |||
Projected Game Total | 9.38 | |||||
Total Runs/Hits/Errors | 28.89 | |||||
Chance of Scoring 1st Inn. | 54.40% | -119 | ||||
MLB | Toronto Blue Jays | Cleveland Indians | ||||
Projected Line
|
Projected Score | |||||
Away– | Toronto Blue Jays | Jaime Garcia | 2.97 | |||
Home– | Cleveland Indians | Corey Kluber | -231 | 4.72 | ||
Projected Game Total | 7.69 | |||||
Total Runs/Hits/Errors | 25.84 | |||||
Chance of Scoring 1st Inn. | 48.64% | 106 | ||||
MLB | New York Yankees | Detroit Tigers | ||||
Projected Line
|
Projected Score | |||||
Away– | New York Yankees | Luis Cessa | -129 | 4.52 | ||
Home– | Detroit Tigers | Francisco Liriano | 3.92 | |||
Projected Game Total | 8.44 | |||||
Total Runs/Hits/Errors | 27.19 | |||||
Chance of Scoring 1st Inn. | 51.18% | -105 | ||||
MLB | Texas Rangers | Houston Astros | ||||
Projected Line
|
Projected Score | |||||
Away– | Texas Rangers | Mike Minor | 3.37 | |||
Home– | Houston Astros | Charlie Morton | -231 | 5.37 | ||
Projected Game Total | 8.74 | |||||
Total Runs/Hits/Errors | 27.74 | |||||
Chance of Scoring 1st Inn. | 52.23% | -109 | ||||
MLB | Los Angeles Angels | Kansas City Royals | ||||
Projected Line
|
Projected Score | |||||
Away– | Los Angeles Angels | Garrett Richards | -135 | 4.34 | ||
Home– | Kansas City Royals | Jake Junis | 3.67 | |||
Projected Game Total | 8.01 | |||||
Total Runs/Hits/Errors | 26.41 | |||||
Chance of Scoring 1st Inn. | 49.73% | 101 | ||||
MLB | Arizona Diamondbacks | Los Angeles Dodgers | ||||
Projected Line
|
Projected Score | |||||
Away– | Arizona Diamondbacks | Taijuan Walker | 3.6 | |||
Home– | Los Angeles Dodgers | Rich Hill | -121 | 4.01 | ||
Projected Game Total | 7.61 | |||||
Total Runs/Hits/Errors | 25.7 | |||||
Chance of Scoring 1st Inn. | 48.39% | 107 | ||||
MLB | Pittsburgh Pirates | Miami Marlins | ||||
Projected Line
|
Projected Score | |||||
Away– | Pittsburgh Pirates | Jameson Taillon | -143 | 4.28 | ||
Home– | Miami Marlins | Trevor Richards | 3.5 | |||
Projected Game Total | 7.78 | |||||
Total Runs/Hits/Errors | 26.01 | |||||
Chance of Scoring 1st Inn. | 48.96% | 104 | ||||
MLB | Chicago White Sox | Minnesota Twins | ||||
Projected Line
|
Projected Score | |||||
Away– | Chicago White Sox | Miguel Gonzalez | 3.34 | |||
Home– | Minnesota Twins | Lance Lynn | -211 | 5.06 | ||
Projected Game Total | 8.4 | |||||
Total Runs/Hits/Errors | 27.12 | |||||
Chance of Scoring 1st Inn. | 51.06% | -104 | ||||
MLB | Milwaukee Brewers | New York Mets | ||||
Projected Line
|
Projected Score | |||||
Away– | Milwaukee Brewers | Chase Anderson | 3.83 | |||
Home– | New York Mets | Matt Harvey | -131 | 4.46 | ||
Projected Game Total | 8.29 | |||||
Total Runs/Hits/Errors | 26.92 | |||||
Chance of Scoring 1st Inn. | 50.69% | -103 | ||||
MLB | San Francisco Giants | San Diego Padres | ||||
Projected Line
|
Projected Score | |||||
Away– | San Francisco Giants | Derek Holland | 3.73 | |||
Home– | San Diego Padres | Clayton Richard | -106 | 3.85 | ||
Projected Game Total | 7.58 | |||||
Total Runs/Hits/Errors | 25.64 | |||||
Chance of Scoring 1st Inn. | 48.27% | 107 | ||||
MLB | Oakland Athletics | Seattle Mariners | ||||
Projected Line
|
Projected Score | |||||
Away– | Oakland Athletics | Kendall Graveman | 3.96 | |||
Home– | Seattle Mariners | Marco Gonzales | -151 | 4.98 | ||
Projected Game Total | 8.94 | |||||
Total Runs/Hits/Errors | 28.09 | |||||
Chance of Scoring 1st Inn. | 52.88% | -112 | ||||
MLB | Philadelphia Phillies | Tampa Bay Rays | ||||
Projected Line
|
Projected Score | |||||
Away– | Philadelphia Phillies | Jake Arrieta | 3.41 | |||
Home– | Tampa Bay Rays | Chris Archer | -123 | 3.83 | ||
Projected Game Total | 7.24 | |||||
Total Runs/Hits/Errors | 25.03 | |||||
Chance of Scoring 1st Inn. | 47.11% | 112 | ||||
MLB | Colorado Rockies | Washington Nationals | ||||
Projected Line
|
Projected Score | |||||
Away– | Colorado Rockies | Jon Gray | 2.95 | |||
Home– | Washington Nationals | Max Scherzer | -196 | 4.3 | ||
Projected Game Total | 7.25 | |||||
Total Runs/Hits/Errors | 25.05 | |||||
Chance of Scoring 1st Inn. | 47.16% | 112 | ||||